CGTX80C tactical-Level miniature three-Axis electro-optical gimbal
- TechnicalIndicatorsRequired
Model | CGTX80C |
Pan-tilt parameters | |
Steady image accuracy | Gyro stabilization≤0.02° (disturbance 0.5°@1Hz) |
Framework form | Three-axis |
Scope of framework design | Yaw: -110°~+110°, roll: -60°~+60°, pitch: -140°~+95° |
Frameworkangle measurement threshold | 2mrad |
Controllable turning range | Yaw: -90°~+90°, pitch: -90°~+30° |
13 million high-definition wide-angle visible light camera parameters | |
Visible light sensor | 1/3” 13M CMOS sensor |
Pixel size | 1.12μm×1.12μm |
Focal length of the lens | 3.5mm |
Angle of field | 63.5° (H)×38.5° (V) (±5%,1080P) |
Resolution of the photo | 4K,1920×1080 |
Video resolution | 4K@50fps,1920×1080@50fps |
48 millionmegapixel continuous zoom visible light camera parameters | |
Number of pixels | 1/2"CMOS, effective pixel 48 million |
Pixel size | 0.8μm×0.8μm |
Focal length of the lens | 15.3~49.7 mm |
Angle of field | H7.2°~22.6° (±5%,1080P) V 3.9°~12.5° (±5%,1080P) |
Resolution of the photo | 8K,4K,1920×1080 |
Video resolution | 4K@50fps,1920×1080@50fps |
Electronic zoom | 8X |
2 million starlight visible light camera parameters | |
Visible light sensor | 1/2.8” CMOS sensor |
Pixel size | 2.9μm×2.9μm |
Focal length of the lens | 16mm |
Angle of field | 19.0° (H)×11.2° (V) (±5%,1080P) |
Resolution of the photo | 1920×1080 |
Video resolution | 1920×1080@50fps |
Laser | |
Security requirement | Class 1 laser |
Laser wave length | 905nm |
Laser ranging range | 10m—1200m |
Ranging accuracy | ±1m |
Measuring frequency | ≤4Hz |
Tracker | |
Function |
|
System indicators | |
Panoramic size | 88.0mm(long)×94.0mm(wide)×120.0mm(high) |
Weight | Three-axis pan-tilt unit: 290g±5g; Servo controller + tracker (must be equipped): 42g±2g. |
Hybrid zoom | 160X |
Coverage | Under the condition that the visibility at night is not less than 8km, the target recognition distance for adults is more than 1500m.;Under the condition of urban low-light at night,the target identification distance for adults is more than 600m. |
Target location | CEP10 Meters |
Working temperature | -20℃~+55℃ |
Storage temperature | -45℃~+60℃ |
Rain test | It can work under light rain conditions. |
- PowerSupply and PowerConsumption
Power supply DC10.8V~26.4V@3A;
Stable power consumption is less than 12W.
- OutputInterface
Video: Internet, HDMI;
Control: TTL serial port, Network,SBUS;
Storage:Less than 512G Micro SD card.