CPDD075CCT three-light tracking module
- TechnicalIndicatorsRequired
Model | CPDD075CCT |
Infrared camera parameters | |
Detector response band | 8-14 um, long wave |
Pixel size | 12um |
Number of detector pixels | 384×288 |
Optical focal length | 10mm |
Angle of field | 16.9° (H)×12.8° (V) (±5%) |
Infrared camera resolution | 384×288 |
Infrared video resolution | 384×288@50fps |
Telephoto visible light | |
Number of pixels | 1/3.52"CMOS |
Pixel size | 2.2μm×2.2μm |
Focal length of the lens | 16.26mm |
Angle of field | 14.8° (H)×8.4° (V) (±5%) |
Resolution of the photo | 1920×1080 |
Video resolution | 1920×1080@50fps |
Short-focus visible light | |
Number of pixels | 1/4"CMOS |
Pixel size | 2.7μm×2.7μm |
Focal length of the lens | 1.75mm |
Angle of field | 113.1° (H)×63.6° (V) (±5%) |
Resolution of the photo | 1280×720 |
Video resolution | 1280×720@100fps |
Tracker | |
Function |
|
System indicators | |
Weight | Camera component part:43±2g; Servo controller + tracker (must be equipped):56±2g. |
Coverage | Under the condition that the daytime visibility is not less than 8 km, the target recognition distance of telephoto cameras for adults is more than 600 m,while that of Short-focus cameras for adults is morn than 80 m; Under the condition of low light in urban areas at night, the target recognition distance for adults is more than 100 m. |
Target location | CEP 10 Meters |
Working temperature | -20℃~+55℃ |
Storage temperature | -45℃~+60℃ |
Rain test | It can work under light rain conditions. |
- PowerSupply and PowerConsumption
Power supply DC10.8V~26.4V@3A;
Stable power consumption is less than 7W.
- OutputInterface
Video: Internet, Analog video;
Control: TTL serial port,Network.