JCPDF01 four-light camera platform
- TechnicalIndicatorsRequired
Model | JCPDF01 |
Infrared camera parameters | |
Detector response band | 8-14um,long wave |
Pixel size | 12um |
Number of detector pixels | 640×512 |
Optical focal length | 35mm |
Angle of field | 12.5° (H)×10.0° (V) (±5%) |
Infrared camera resolution | 640×512 |
Infrared video resolution | 640×512@60fps |
2 Million Starlight Short-Focal Visible Light Camera Parameters | |
Visible light sensor | 1/2.8"CMOS,effective pixels 2 million |
Pixel size | 2.9μm×2.9μm |
Focal length of the lens | 8mm |
Angle of field | 39.8° (H)×22.4° (V) (±5%,1080P) |
Resolution of the photo | 1920×1080 |
Video resolution | 1920×1080@50fps |
2 Million Starlight Long-Focal Visible Light Camera Parameters | |
Visible light sensor | 1/2.8"CMOS,effective pixels 2 million |
Pixel size | 2.9μm×2.9μm |
Focal length of the lens | 25mm |
Angle of field | 12.7° (H)×7.1° (V) (±5%) |
Resolution of the photo | 1920×1080 |
Video resolution | 1920×1080@50fps |
Laserrangefinderparameters | |
Security requirement | Class 1 laser |
Laser wave length | 905nm |
Laser ranging range | 10m—1200m |
Ranging accuracy | ±1m |
Measuring frequency | ≤4Hz |
Tracker | |
Function |
|
System indicators | |
Cameradimensions | 83.0mm(long)×105.0mm(wide)×132.0mm(high) |
Weight | Four-Light Camera:920g; Adapter Mount Bracket:340g; |
Coverage | Under daytime visibility is not less than 8km, the target recognition range for adults is more than 900m; |
Working temperature | -20℃~+55℃ |
Storage temperature | -45℃~+60℃ |
Rain test | It can work under light rain conditions. |
- PowerSupply and PowerConsumption
Power supply DC12V~DC16.8V@3A;
Stable power consumption is less than 12W.
- OutputInterface
Video: Internet, HDMI;
Control: TTL serial port, Network;
Storage: SD card.