Subscribe to our Newsletter
Model No: CDTD60В
Drone Gimbal UAV camera CDTD60В
Tactical Miniature Electro-Optical Gimbal for Drone Gimbal UAV camera
Quantity :
Drone Gimbal UAV camera Micro drone gimbal series
CDTD60B
Tactical Miniature Electro-Optical UAV Gimbal

CDTD60B is a tactical miniature three-axis dual-light inertial image-stabilized drone gimbal, consisting of a 12-megapixel continuous zoom visible-light drone camera, a 2-megapixel starlight visible-light camera, and agyro-stabilized platform UAV gimbal. it enables long-distance observation of personnel and vehicles, real-time visible-light video transmission drone gimbal, day-and-night all-weather target observation and detection drone gimbal, as well as target positioning capabilities drone gimbal. Application scenarios: All-weather urban security and anti-terrorism monitoring drone gimbal, emergency relief and disaster response, industrial and infrastructure inspection, power and energy facility maintenance bcrder, patrol, military terrain reconnaissance and long-range target reconnaissance for DJI camera, target guidance and strike, as DJI Gimbal. |
Camera Parameters of drone camera
| Visible | 12M HD continuous zoom | 2M Starlight CMOS | |
| Visible Light Sensor 1/2.3"CMOS, effective pixel 12M | 1/2.3"CMOS, effective pixel 12M | Visible Light Sensor | 1/2.8°CMOS, |
| Pixel size | 1.55umx1.55um | Pixel size | 2.9um x2.9um |
| Focal length | 15.3~49.7mm | Focal length | 6.19mm |
| FOV | 3.43°~22.2°(+5%,1080P) | FOV | 51.5°x28.9°(+5%、1080P) |
| Photo resolution | 4000x3000、3840x2160、1920x1080 | Photo resolution | 1920x1080 |
| Video resolution | 3840x2160@50fps1920x1080@50fps | Video resolution | 1920x1080@50fps |
| Recognition | Visibility ≥8km, adult recognition distance >=1500 m Urban low light; adult recognition ≥200m |
Basic parameters of Drone gimbal
| Parameter | Value | Parameter | Value |
| Stabilization | 0.02*(1o, disturbance0.5*@1Hz) | Weight/Al of gimbal | 202g+5g/35g+2g |
| Frame Form | T-Axis Mechanical Gyro Stabilization | Gimbal Size | 84.0mmx82.0mmx109.0mm |
| Frame Design Scope | -110~+110/-45°~+45*/-135*~+90 | Target location | CEP 10M |
| Angle accuracy | 2mrad | Video output | Internet, HDMI |
| Rotation Range | -90°~+90°/-90°~+30° | Control | TTl serial port, Network |
| Power Consumption | ≤1OW | Storage | ≤128G Micro SD card |
| Power | DC12V-DC17V@3A | Operating Temp | -10℃-+55℃/-45℃-+60℃ |
Best UAV camera