Subscribe to our Newsletter
Model No: CGTD070A
CGTD070A 4K pixel high-definition visible light camera
Stabilization Gimbal with Micro Three-Axis and Dual Optical Camera
Quantity :
Micro gimbal series
CGTD070A
Stabilization Gimbal with Micro
Three-Axis and Dual Optical Camera

CGTD070A is a miniature three-axis dual light gyroscope stabilization pod that integrates a long waveuncooled infrared camera, a 4K pixel high-definition visible light camera, and a gyroscope stabilization platform. The CGTD070 image stabilization gimbal has the characteristics of small size, light weight.and high reliability, achieving 1080p high-definition visible light and infrared real-time video feedbackwhile also having the ability to autonomously identify, lock, and track targets. Application scenarios: All-weather urban security and counter-terrorism monitoring, emergency reliefand disaster response, industrial and infrastructure inspection, border patrol, military terrain reconnai ssance,and long-range target reconnaissance |
Camera Parameters
| Infrared | Value | Value | |
|---|---|---|---|
| Wavelength | 8-14um, long-wave | Focal length | 11.8*x6.6*(+5%,1080P) |
| Pixel size | 12um | FOV | 4K、1920x1080 |
| Pixel number | 640x512 | Video resolution | 1920x1080@50fps |
| Recognition | Night visibility ≥8km, 60% RH,ΔT=5K:adult recognition distance 2 120m | ||
| Visible | Value | Value | |
| Visible light sensor | 1/3” 13M CMOS | FOV | 7mm |
| Pixel size | 1.12umx1.12um | Photo resolution | 24.8°x18.7°(+5%,1080P) |
| Focal length | 3.5mm | Video resolution | 256x192/256x192@50fps |
| Recognition | Visibility ≥8km, adult recognition distance z 200m |
Basic parameters
| Parameter | Value | Parameter | Value |
| Frm / Ctrl Azimuth | -110~+110-/-90°~+90° | Weight/Al of gimbal | 70g+5g/35g+2g |
| Frm / Ctrl Pitch | -120°~+90°/-90°-+30 | Gimbal Size | 50.0mmx57.0mmx62.0mm |
| Frm Roll | -30*~ +30° | size of the control box | 58.0mmx55.0mmx26.5mm |
| Stabilization | 0.02*(1o, disturbance0.5*@1Hz) | Video output | LAN、HDMI |
| Recognition | Persong and vehicle | Control | UartTTL、UDP、SBUS |
| Accuracy | >=85% | Storage | ≤128G Micro SD card |
| Video Code | H.265/H.265 | Operating Temp. | -10℃~+55℃ |
| Video bandwidth | 2M/4M | Power | DC9V-DC16.8V@3A,Steady 8w |
4K pixel high-definition visible light camera
counter-terrorism monitoring
emergency reliefand disaster response
industrial and infrastructure inspection
border patrol
military terrain reconnaissance