Subscribe to our Newsletter
Model No: CGTT170
CGTT170 three-axis three-light inertial stabilized positioning guidance gimbal
Stabilization Positong and Guidance Gimbal with Micro Three-axis and Three Optical Camera
Quantity :
Micro gimbal series
CGTT170 infrared camera for UAV
Stabilization Positong and Guidance
Gimbal with Micro Three-axis and
Three Optical Camera

CGTT170 is a miniature three-axis three-light inertial stabilized positioning guidance three-axis gimbal integrated with a long-wave uncooled infrared camera three-light inertial stabilized gimbal, a 50-megapixel high-definition visible-light wide-anglecamera, a laser rangefinder, and a gyro-stabilized platform for infrared camera for UAV, The CGTT170 composite gimbal can bemounted on miniature unmanned aerial vehicles (UAVs), enabling long-range reconnaissance of armed personnel. lt supports real-time video transmission of visible-light and infrared signals for infrared camera for UAV, battlefield observation, reconnaissance, and forward close-range reconnaissance in special terrain, with all-weatherand round-the-clock operational capabilities, The product features laser ranging for target positionmeasurement, as well as autonomous target recognition, matching infrared camera for UAV, detection infrared camera for UAV, and tracking infrared camera for UAV, capable ofreal-time quidance signal output positioning guidance gimbal. Application scenarios: All-weather urban security infrared camera for UAV and counter-terrorism monitoring, emergency reliefand disaster response, industrial and infrastructure inspection, power and energy facility maintenanceborder, patrol infrared camera for UAV, military terrain reconnaissance and long-range target reconnaissance infrared camera for UAV, target guidanceand strike. |
Camera Parameters for infrared camera for drone
| Infrared | Value | Value | |
| Wavelength | 8-14um, long-wave | Focal length | 25mm |
| Pixel size | 12um | FOV | 19.9x11 2(+5%1080P) |
| Pixel number | 640x512 | ||
| Recognition | Night visibility ≥8km, 60% RH, ΔT=5K: adult recognition distance 2 300m. | ||
| Visible | Value | Value | |
| Visible light sensor | 1/2.5” CMOS, effective pixels 48M | Focal length ofthe lens | 5.7mm |
| Pixel size | 0.7umx0.7μm | FOV | 54,1°x30,4°(+5%,1080P) |
| Video resolution | 3840x2160@50fps,1920x1080@50fps | Photo resolution | 8000x6000、3840x2160、1920x1080 |
| Recognition | Visibility ≥8km, adult recognition distance ≥600m | ||
| Laser | Value | Value | |
| Wavelength | 905nm | Range | 10-1200m |
| Accuracy | ±1m | Frequency | ≤4Hz |
Basic parameters for infrared camera for drone
| Parameter | Value | Parameter | Value |
| Frm / Ctrl Azimuth | -110~+110-/-90°~+90° | Weight of ginbal | 240g±5g |
| Frm / Ctrl Pitch | -120°~+90°/-90°-+30 | Weight of Al | 35g+2g |
| Frm Roll | -30*~ +30° | Gimbal Size | 76.0mmx75.0mmx95.0mm |
| Stabilization | 0.02*(1o, disturbance0.5*@1Hz) | Video output | LAN、HDMI |
| Recognition | Persong and vehicle | Control | UartTTL、UDP、SBUS |
| Accuracy | >=85% | Storage | ≤128G Micro SD card |
| Video Code | H.265/H.265 | Operating/Storage T° | -10℃-+55℃/-45℃~+60℃ |
| Video bandwidth | 2M/4M | Power | DC9V~DC16.8V@3A,Steady 10W |
Best infrared camera for UAV