Subscribe to our Newsletter
Model No: CGTT155
CGTT155 Three-axis and Three Optical Camera for UAV drone
Stabilization Positong and Guidance Gimbal with Micro Three-axis and Three Optical Camera
Quantity :
Micro gimbal series
CGTT155
Stabilization Positong and Guidance
Gimbalwith Micro Three-axis and
Three Optical Camera

CGTT155 is a miniature three-axis three-light inertial stabilized positioning guidance gimbal.integrating a long-wave uncooled infrared camera, a 50-megapixel high-definition visible-light wide-angle camera, a laser rangefinder, and a gyro-stabilized platform. The CGTT155 composite gimbal canbe mounted on miniature unmanned aerial vehicles (UAVs), providing a long reconnaissance distance for armed personnel. lt enables real-time video transmission of visible light and infrared, battlefield observation, reconnaissance, and close-range reconnaissance in special terrain conditions, with the capability to perform tasks around the clock, The product features laser ranging to measure targetposition information, as well as target recognition, matching, detection, and tracking capabilities enabling real-time output of guidance signals. Application scenarios: All-weather urban security and counter-terrorism monitoring, emergency reliefand disaster response, industrial and infrastructure inspection, power and energy facility maintenanceborder, patrol, military terrain reconnaissance and long-range target reconnaissance, target guidance and strike. |
Camera Parameters
| Infrared | Value | Value | |
| Wavelength | 8-12um, long wave | Focal length | 18mm |
| Pixel size | 12um | FOV | 24.4*x19.5°(+5%,1080P) |
| Pixel number | 640x512 | ||
| Recognition | Night visibility ≥8km, 60% RH, T=5K: adult recognition distance ≥ 220m | ||
| Visible | Value | Value | |
| Visible light sensor | 1/2.5” CMOS, effective pixels 48M | Focal length ofthe lens | 5.7mm |
| Pixel size | 0.7umx0.7um | FOV | 54.1°x30.4*(+5%,1080P) |
| Video resolution | 3840x2160@50fps,1920x1080@50fps | Photo resolution | 8000x6000、3840x2160、1920x1080 |
| Recognition | Visibility ≥8km, adult recognition distance ≥600m | ||
| Laser | Value | Value | |
| Wavelength | 905nm | Range | 10-1200m |
| Accuracy | ±1m | Frequency | 2-4Hz |
Basic parameters
| Parameter | Value | Parameter | Value |
| Frm / Ctrl Azimuth | -110~+110-/-90°~+90° | Weight of ginbal | 155g±5g |
| Frm / Ctrl Pitch | -120°~+90°/-90°-+30 | Weight of Al | 35g+2g |
| Frm Roll | -30*~ +30° | Gimbal Size | 76.0mmx75.0mmx95.0mm |
| Stabilization | 0.02*(1o, disturbance0.5*@1Hz) | Video output | LAN、HDMI |
| Recognition | Person or vehicle | Control | UartTTL、UDP、SBUS |
| Accuracy | >=85% | Storage | ≤128G Micro SD card |
| Video Code | H.265/H.265 | Operating/Storage T° | -10℃-+55℃/-45℃~+60℃ |
| Video bandwidth | 2M/4M | Power | DC9V~DC16.8V@3A,Steady 10W |
Three-axis2 ,long-wave uncooled infrared camera1 ,real-time video transmission of visible light and infrared1 ,battlefield observation1 ,target recognition, people detection